| Product Attribute | Attribute Value |
|---|---|
| Part Number | BCM48BF480T300A00 |
| Manufacturer | Vicor |
| Voltage - Output 4 | - |
| Voltage - Output 3 | - |
| Voltage - Output 2 | - |
| Voltage - Output 1 | 48V |
| Voltage - Isolation | 2.25 kV |
| Voltage - Input (Min) | 38V |
| Voltage - Input (Max) | 55V |
| Type | Bus Converter Module |
| Size / Dimension | 1.28" L x 0.87" W x 0.26" H (32.5mm x 22.0mm x 6.7mm) |
| Series | VI Chip® BCM® (300W) |
| Power (Watts) | 300 W |
| Package / Case | Module |
| Package | Tray |
| Operating Temperature | -40°C ~ 125°C |
| Number of Outputs | 1 |
| Mounting Type | Surface Mount |
| Features | OCP, OTP, SCP, UVLO |
| Efficiency | 96% |
| Current - Output (Max) | 6.25A |
| Base Product Number | BCM48 |
| Approval Agency | CE, cURus, TUV |
| Applications | ITE (Commercial) |
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
Vicor Corporation
The payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
We strictly controls the quality of products, environment and services. Through the ISO certification of the third party. View More